Worklog
Volunteers have worked a total of 2973 hours in 2013!
Trail work is what we do best. Use this area of the website to track any and all trail work you do. Keep in mind the time spent should account for your travel time to the work location.
Notes:
- To view all entries in the worklog, please visit the Worklog Archive.
- On this page or in the worklog archives, click on the date of the entry to view the full details.
- Have you done some trailwork recently? Click Here to login to your account where you can add a new entry to the worklog.
- Don’t have a login to add an entry? Click here to join COTA and register for an account.
| Date | Hours | Type | Posted By | Names | Trail |
|---|---|---|---|---|---|
| 05/18/2013 | 16 | Trail | Chris Kratsch | Chris, Ed, RJ, Patrick and the dogs | Wanoga Complex |
| logged out the upper segment of Tylers in prep for the machine.[close] | |||||
| 05/18/2013 | 3 | Trail | Richard Turner | RTurner | Swede Ridge |
| Clearing smaller blow down, still some larger wood in there between Swampy and Swede shelters.[close] | |||||
| 05/18/2013 | 20 | Trail | Rick Fernald | JM,Rudi,Silky Boy | Wanoga Complex |
| Cleared blowdown on DMH, Edison to Kiwa[close] | |||||
| 05/18/2013 | 1 | Trail | Chris Kratsch | Chris & Patrick | Wanoga Complex |
| cleared blowdown from Kiwa Butte trail.[close] | |||||
| 05/17/2013 | 8 | Trail | Chris Kratsch | Crash and Jerry McCluan | Wanoga Complex |
| Pinning and marking Tyler\'s for sawyer work[close] | |||||
| 05/17/2013 | 6 | Trail | Joe Myers | Joe Myers | Phils Trail Complex |
| Cleared the first dozen or so drains on front side of Paul\'s trail. Built 1 new drain. Did brushing work up to the last drain I cleared.[close] | |||||
| 05/16/2013 | 8 | Trail | Bruce Schroeder | Bruce Schroeder | Wanoga Complex |
| Trail work at Duodenum[close] | |||||
| 05/16/2013 | 14 | Trail | Jade Mayer | jade & RF | Tumalo Ridge Trail |
| cleared tumalo ridge and sector 16 of all down timber (2 many trees to count).[close] | |||||
| 05/16/2013 | 14 | Trail | Todd Wells | Todd Wells, Devon Lyons, Karri Thomas | Wanoga Complex |
| Cleared Tiddlywinks from blow down. Approx. 12-14 trees. Trail is clear.[close] | |||||
| 05/15/2013 | 7 | Trail | Bruce Schroeder | Bruce Schroeder | Wanoga Complex |
| Tread work and drains in Duodenum[close] | |||||
| 05/14/2013 | 7 | Trail | Chris Kratsch | T-berg and Crash | Wanoga Complex |
| scouting & flagging[close] | |||||
| 05/14/2013 | 7 | Trail | Bruce Schroeder | Bruce Schroeder | Wanoga Complex |
| Tread work and drains in Duodenum[close] | |||||
| 05/12/2013 | 4 | Trail | Joe Myers | Joe Myers | Tumalo Ridge Trail |
| Cleared about a dozen trees from Skyliners up to Swede Shelter with a hand saw. Left 1 large tree that\'s on the ground. Fairly green and didn\'t have the energy left to take it out. Also removed 2 about 200 yards in on trail from Swede shelter to swampy. All clear of snow.[close] | |||||
| 05/12/2013 | 6 | Trail | Chris Kratsch | Chris Kratsch | Wanoga Complex |
| Scouting Kiwa Butte for Tylers.[close] | |||||
| 05/11/2013 | 5 | Trail | Richard Turner | R. Turner | Swampy Lakes Loop |
| Cleared blowdown on Ridge Loop, (still need some chain saw work), cleared everything 8\" across and under heading out to Swampy shelter. There are 2 trees needing a chain saw within 1/2 mile of the parking lot and a small cluster (3 to 4 trees) heading East from the shelter towards town and before the first trail intersection.[close] | |||||
| 05/11/2013 | 195 | Trail | Chris Kratsch | COTA Trail Crew Leaders and Trail Adopters | Upper Whoops |
| COTA Crew Leadership Training - Field Session[close] | |||||
| 05/10/2013 | 12 | Trail | Bruce Schroeder | Bruce Schroeder, Ray Dolan | Wanoga Complex |
| Tread work on Duodenum[close] | |||||
| 05/09/2013 | 90 | Admin | Chris Kratsch | COTA Crew Leaders and Trail Adopters | General Admin Work |
| COTA crew leader training - classroom[close] | |||||
| 05/09/2013 | 6 | Trail | Bruce Schroeder | Bruce Schroeder | Wanoga Complex |
| Machine groomed upper Duodenum[close] | |||||
| 05/09/2013 | 12 | Admin | Joe Myers | Lev Stryker, Joe Myers, Emily, Horse dude. | General Admin Work |
| Shooting footage for Etiquette video.[close] | |||||
Recent Posts
- May is COTA Month at Pine Mountain Sports
At Pine Mountain Sports every May is COTA month, which means that they’re giving [...]
April 30, 2013 - more...
- Close the Gate at Horse Ridge!
Mountain bikers, please remember that we share some of our BLM trails with local [...]
March 21, 2013 - more...
- Video Contest! Submit by April 19, 2013
Trails in Central Oregon are awesome and increasingly popular. In an attempt to minimize [...]
March 8, 2013 - more...
- USFS proposes new trails, comments requested
COTA has submitted the letter below to our local Forest Service to comment on [...]
February 24, 2013 - more...
- Calling All Graphic Artists!
COTA is seeking submissions for graphic design to convey our Trail Etiquette Message. We [...]
February 21, 2013 - more...
Calendar
- 2013 Bend Bicycle Film Festival 5/22/13
January 13, 2013 - Read More
- Webcyclery Work Event 5/23/13
- Movie Night at McMenamins 5/23/13
- Beer and Gear at Repeat Performance Sports 5/25/13
- Monthly Membership Meeting 5/30/13
- Pine Mountain Sports Work Event 6/1/13
- Allingham Volunteer Trails Training June 7 – 9, 2013











