Worklog
Volunteers have worked a total of 66 hours in 2012!
Trail work is what we do best. Use this area of the website to track any and all trail work you do. Keep in mind the time spent should account for your travel time to the work location.
Notes:
- To view all entries in the worklog, please visit the Worklog Archive.
- On this page or in the worklog archives, click on the date of the entry to view the full details.
- Have you done some trailwork recently? Click Here to login to your account where you can add a new entry to the worklog.
- Don’t have a login to add an entry? Click here to join COTA and register for an account.
| Date | Hours | Type | Posted By | Names | Trail |
|---|---|---|---|---|---|
| 02/16/2012 | 12 | Admin | Mike Pulzone | paul thomasberg, mike pulzone | Maston |
| review proposed trail locations on ground with BLM staff[close] | |||||
| 02/07/2012 | 13 | Admin | Mike Pulzone | mike p. and paul thomasberg | Maston |
| field recon of BLM proposed trails and changes to existing trails[close] | |||||
| 01/27/2012 | 15 | Admin | Mike Pulzone | mike p. | Cota's Trail Network |
| this entry covers a committee mtg. 1/24, mtg. with BLM (Maston, Cline Butte) 1/25, trail recon. 1/27 @Maston[close] | |||||
| 01/13/2012 | 2 | Trail | Rob Weston | Rob | Marvin's Gardens |
| Rock work[close] | |||||
| 01/07/2012 | 15 | Trail | Rick Fernald | JB,JM,CD | Horse Butte |
| Blow down clearing[close] | |||||
| 01/05/2012 | 1 | Trail | Rob Weston | Rob | Marvin's Gardens |
| Fixed a corner.[close] | |||||
| 01/04/2012 | 5 | Trail | Rob Weston | Rob | Marvin's Gardens |
| Rock work on a new feature.[close] | |||||
| 01/02/2012 | 3 | Trail | Rob Weston | Rob | Marvin's Gardens |
| Worked on the burrow and corner work.[close] | |||||
| 12/30/2011 | 4 | Trail | Rob Weston | Rob | Marvin's Gardens |
| Drainage and corner work[close] | |||||
| 12/29/2011 | 3 | Trail | Rob Weston | Rob and Kent | Phils Trail Complex |
| Posting mud signs[close] | |||||
| 12/28/2011 | 2 | Trail | Rob Weston | Rob | Marvin's Gardens |
| Worked on a new feature and some drainage.[close] | |||||
| 12/27/2011 | 2 | Trail | Rob Weston | Rob | Marvin's Gardens |
| Corner work and filling in braking potholes.[close] | |||||
| 12/21/2011 | 2 | Trail | Todd Wells | Todd Wells | Wanoga Complex |
| sight work on Funner[close] | |||||
| 12/20/2011 | 2 | Trail | Todd Wells | Todd Wells | Wanoga Complex |
| sight work on Funner[close] | |||||
| 12/02/2011 | 1 | Trail | Rob Weston | Rob | Marvin's Gardens |
| Corner work[close] | |||||
| 12/01/2011 | 5 | Trail | Rob Weston | Rob | Marvin's Gardens |
| Rock, corner, tread and drainage work.[close] | |||||
| 11/30/2011 | 3 | Trail | Rob Weston | Rob Weston | Marvin's Gardens |
| Corner work. The soil is perfect to work right now.[close] | |||||
| 11/30/2011 | 4 | Trail | Chris Dodson | chris dodson | Cod |
| Corner reroute, clean drains.[close] | |||||
| 11/29/2011 | 2 | Trail | Rob Weston | Rob | Marvin's Gardens |
| Rock and corner work[close] | |||||
| 11/29/2011 | 3 | Trail | Willem Boom | Willem Boom | Phils Trail Complex |
| Worked on Phil\'s Canyon. More corner work. Also removed some BIG braking bumps and added some \"natural pavers\" to mitigate the braking bump issue. Also cleared some more drains. One more visit required before buttoning up for winter.[close] | |||||
Recent News
- The Etiquette of Mud in Central Oregon
The first thought most people have is “Mud, in Central Oregon?”. While it true [...]
January 2, 2012 - Read More
- New Trail System for Redmond In the Works!
COTA and the Redmond Area Parks and Recreation Department (RAPRD) have begun trail construction [...]
November 7, 2011 - Read More
- November 2011 Newsletter
Read the November newsletter including: Special Shout Out to COTA Updates The rules of [...]
November 4, 2011 - Read More
Calendar
- Monthly Membership Meeting 2/23/12
January 14, 2012 - Read More
- Get Off Your Rumps and Build Some Jumps 4/28/12
- Spring Fling 6/9/12
November 13, 2011 - Read More
- The Event Formerly Known as Biketoberfest 10/13/12*










